Precision 2100 and 2400 Rim Exit Devices |
Click on the Template ID to open the template you wish to view. For installation instructions, click on the drawing number you wish to open.
UL Labels
If your device has a 335L label on it, that is the label for the non fire rated devices.
If your device has the R7639 label on it, it is fire rated.
TEMPLATES
Hover over the device template links for more information.
Template Type |
2100 (Wide Stile) |
2400 (Narrow Stile) |
WD | T93558 | T93560 |
WD | T93559 | T53561 |
HM | T93558 | T93560 |
HM | T93559 | T53561 |
HM | X | T93562 |
AL | T93553 | T93555 |
AL | T93554 | T93556 |
AL | X | T93557 |
Lock Stile Case | T93520 | T93643 |
Electrical Options | ||
E Lock (21/2100 Only) | ALK/ALW/WALW | DE |
ELR | C (Quick Connect) | MLR |
DS | LS/LDS (21/2100 Only) | TS/TDS/WTS/WTDS |
Electrical Options Raceway Template Information |
TRIM TEMPLATES - Rim Cylinder Required (E.G. BEST 1E72)
Template ID |
Description |
T93529 | 4900 Series Trim 4901, 4902, 4903,4908, V4908, 4914, Y4908, Y4914 (tape on) |
T93523 | 1700 Series Trim 1701, C1701, 1702, 1703, 1705, 1715, Y1705, Y1715 (tape on) |
T93524 | Series C1700 x A/C Grip Trim (1702, C1703, C1705) (tape on) |
T93525 | Series C1700 x B Grip Trim C1702B, C1703B, C1705B, C1715B (tape on) |
T93538 | 2000 Series Trim 2001, 2002, 2003, 2015, M2005, M2015, Y2005, Y2015 (tape on) |
T93630 | 2900 Series Trim 2901, 2902 2903 (tape on) |
T93631 | 2900 Series Trim 2908, 2914, (tape on) |
STRIKE TEMPLATES
Template ID |
Description |
T93615 | Rim Strike: S300 or S301 |
T93522 | Rim Strike: S458 |
T93618 | Rim Strike: S988 Strike and Rub Strip Instructions |
T93648 | Rim Strike: S459 Double Door Strike |
DEVICE INSTALLATION INSTRUCTIONS
Document ID |
Description |
T93644 | 2100 Wide Stile Rim Device installation Instructions |
T93645 | 2400 Narrow Stile Rim Device Installation Instructions |
T93650 | Filler Plate Installation Instructions |
TRIM INSTRUCTIONS
Document ID |
Description |
T93553 | 2000 Trim Instruction |
T93527 | 1700/R1700 Instruction |
T93632 | 2900 Trim Instructions |
T93528 | 4900 Trim Conversion and Instruction |
MISCELLANEOUS INSTRUCTIONS
Drawing ID |
Description |
T93608 | PHI 2110VI INSTALLATION INSTRUCTIONS |
T93660 | Double Cylinder (10 Function 2110 Rim Device (RDC10) 2 Rim Cylinders Required (E.G. BEST 1E72) |
T93616 | Cylinder Dogging Kit Mortise Cylinder Required with Straight Cam (E.G. BEST 1E74-C4) |
ILLUSTRATED PARTS CATALOG
Document ID | Description | Rev | Date |
T83703 |
Precision 2000 Exit Device Trim and Illustrated Parts Catalog |
C | 2022 |
SPECIFICATIONS
Precision 2000 Rim Exit Specifications