| Precision 2200 Surface Vertical Rod Exit Devices |
Click on the Template ID to open the template you wish to view. For installation instructions, click on the drawing number you wish to open.
UL Labels
If your device has a 335L label on it, that is the label for the non fire rated devices.
If your device has the R7639 label on it, it is fire rated.
TEMPLATES
Hover over the device template links for more information.
| Template Type | 2200 | 22 (Center Drive Cam) |
| WD | T93547 | T93624 |
| WD | T93548 | X |
| HM | T93547 | T93624 |
| HM | T93548 | X |
| AL | T93547 | T93624 |
| AL | T93548 | X |
| Lock Stile Case | T93520 | X |
| *Fire Bolt (FB277) | T93637 | T93637 |
| *Rayo de fuego (FB277) | T93637_SP | T93637_SP |
| *Éclair de feu (FB277) | T93637_FR | T93637_FR |
| Electrical Options | ||
| E Lock | DE | ALK/ALW/WALW |
| ELR | MLR | TS/TDS/WTS/WTDS |
| DS | LS/LDS (21/2100 Only) | C (Quick Connect) |
*Requires Fire Bolt Template for FL Rated Devices Less Bottom Rod
*Requiere la plantilla Fire Bolt para dispositivos con clasificación FL sin la barra inferior
*Nécessite le gabarit Fire Bolt pour les appareils classés FL sans tige inférieure
Electrical Options Raceway Template Information
|
|
TRIM TEMPLATES - Rim Cylinder Required (E.G. BEST 1E72)
| Document ID | Description |
| T93529 | 4900 Series Trim 4901, 4902, 4903,4908, V4908, 4914, Y4908, Y4914 (tape on) |
| T93523 | 1700 Series Trim 1701, C1701, 1702, 1703, 1705, 1715, Y1705, Y1715 (tape on) |
| T93524 | Series C1700 x A/C Grip Trim (1702, C1703, C1705) (tape on) |
| T93538 | 2000 Series Trim 2001, 2002, 2003, 2015, M2005, M2015, Y2005, Y2015 (tape on) |
STRIKE TEMPLATES
INSTRUCTIONS
| Document ID | Description |
| T93620 | 22 Center Line SVR Exit Device Installation Instructions |
| T93620_SP | Dispositivo de salida de varilla vertical superficial series 22 | FL22 | 22LBR | FL22LBR (reversible) instrucciones de instalación (Spanish) |
| T93620_FR | Dispositif de sortie à tige verticale en surface série 22 | FL22 | 22LBR | FL22LBR (réversible) instructions d’installation (French) |
| T93544 | 2200 Exit Device Installation Instructions |
| T93544_SP | Dispositivo de salida de varilla vertical superficial 2200 | FL2200 | 2200LBR | FL2200LBR (reversible) instrucciones de instalación (Spanish) |
| T93544_FR | Dispositif de sortie à tige verticale en surface 2200 | FL2200 | 2200LBR | FL2200LBR (réversible) instructions d’installation (French) |
| T93650 | Channel Offset Filler Installation |
| T93650_SP | Instrucciones de instalación del relleno compensador del canal (Spanish) |
| T93650_FR | Instructions d’installation du remplissage décalé de canal (French) |
| T93545 | TMB - Transom Bracket Installation Instructions |
| T93545_SP | Especificaciones del soporte de dintel (TMB) (Spanish) |
| T93545_FR | Caractéristiques du support de traverse (TMB) (French) |
| T93546 | LBR - Less Bottom Rod Cover Plug |
| T93546_SP | Serie: 2200LBR/200LBR – Tapón de la cubierta para configuración sin varilla inferior – Instrucciones de instalación |
| T93546_FR | Séries : 2200LBR/200LBR – Bouchon de couvercle sans tige inférieure – Instructions d’installation |
| T96569 | Barrier-Free Active Case & Touchbar (Wide Stile Exit Device) Series BF2100 | BF2200 | BF2300 | BF2700 | BF2800 Installation Instructions |
| T96569_SP | Caja activa accesible y barra de empuje (Dispositivo de salida para montante ancho) Series BF2100 | BF2200 | BF2300 | BF2700 | BF2800 Instrucciones de instalación |
| T96569_FR | Boîtier actif sans obstacle et barre anti-panique (Dispositif de sortie à large montant) Séries BF2100 | BF2200 | BF2300 | BF2700 | BF2800 Instructions d’installation |
TRIM INSTRUCTIONS
| Document ID | Description |
| T93553 | 2000 Trim Instruction |
| T93527 | 1700/R1700 Instruction |
| T93527_SP | Instrucciones de instalación del embellecedor de la serie 1700 (Spanish) |
| T93527_FR | Instructions d’installation des garnitures de la série 1700 (French) |
| T93528 | 4900 Trim Conversion and Instruction |
| T93528_SP | Conversión de embellecedor serie 4900 instrucciones de instalación (Spanish) |
| T93528_FR | Conversion des garnitures série 4900 instructions d’installation (French) |
MISCELLANEOUS INSTRUCTIONS
| Drawing ID | Description |
| T93616 | Cylinder Dogging Kit Mortise Cylinder Required with Straight Cam (E.G. BEST 1E74-C4) |
| T93616_SP | Instrucciones de dogging mediante cilindro (Spanish) |
| T93616_FR | Instructions pour le maintien du cylindre (French) |
ILLUSTRATED PARTS CATALOG
| Document ID | Description |
|
T83703 |
Precision 2000 Exit Device Trim and Illustrated Parts Catalog |