| Precision 2100 and 2400 Rim Exit Devices | ![]() |
Click on the Template ID to open the template you wish to view. For installation instructions, click on the drawing number you wish to open.
UL Labels
If your device has a 335L label on it, that is the label for the non fire rated devices.
If your device has the R7639 label on it, it is fire rated.
TEMPLATES
Hover over the device template links for more information.
|
Template Type |
2100 (Wide Stile) |
2400 (Narrow Stile) |
| WD | T93558 | T93560 |
| WD | T93559 | T93561 |
| HM | T93558 | T93560 |
| HM | T93559 | T93561 |
| HM | X | T93562 |
| AL | T93553 | T93555 |
| AL | T93554 | T93556 |
| AL | X | T93557 |
| Lock Stile Case | T93520 | T93643 |
| Electrical Options | ||
| E Lock (21/2100 Only) | ALK/ALW/WALW | DE |
| ELR | C (Quick Connect) | MLR |
| DS | LS/LDS (21/2100 Only) | TS/TDS/WTS/WTDS |
Electrical Options Raceway Template Information |
|
|
TRIM TEMPLATES - Rim Cylinder Required (E.G. BEST 1E72)
| Template ID | Description |
| T93529 | 4900 Series Trim 4901, 4902, 4903,4908, V4908, 4914, Y4908, Y4914 (tape on) |
| T93523 | 1700 Series Trim 1701, C1701, 1702, 1703, 1705, 1715, Y1705, Y1715 (tape on) |
| T93524 | Series C1700 x A/C Grip Trim (1702, C1703, C1705) (tape on) |
| T93525 | Series C1700 x B Grip Trim C1702B, C1703B, C1705B, C1715B (tape on) |
| T93538 | 2000 Series Trim 2001, 2002, 2003, 2015, M2005, M2015, Y2005, Y2015 (tape on) |
| T93630 | 2900 Series Trim 2901, 2902 2903 (tape on) |
| T93631 | 2900 Series Trim 2908, 2914, (tape on) |
| T93631_SP | Serie 2900 - Embellecedor: 2908, 2914 |
| T93631_FR | Série 2900 - Garniture : 2908, 2914 |
STRIKE TEMPLATES
| Template ID | Description |
| T93615 | Rim Strike: S300 or S301 |
| T93522 | Rim Strike: S458 |
| T93618 | Rim Strike: S988 Strike and Rub Strip Instructions |
| T93618_SP | Especificaciones de la Contraplaca S988 y la banda de roce (Spanish) |
| T93618_FR | Embellecedores series: 2902, 2903, 2908, 2914 — instrucciones de instalación (French) |
| T93648 | Rim Strike: S459 Double Door Strike |
| T93648_SP | Características técnicas de los modelos Precision de montante ancho, Olympian de sobreponer y de varilla vertical. (Spanish) |
| T93648_FR | Caractéristiques techniques des modèles à montant large Precision, en applique Olympian et à tige verticale (French) |
DEVICE INSTALLATION INSTRUCTIONS
| Document ID | Description |
| T93644 | 2100 Wide Stile Rim Device installation Instructions |
| T93644_SP | Dispositivo de salida tipo rim series 2100 | FL2100 (reversible) instrucciones de instalación (Spanish) |
| T93644_FR | Dispositif de sortie en applique série 2100 | FL2100 (réversible) instructions d’installation (French) |
| T93645 | 2400 Narrow Stile Rim Device Installation Instructions |
| T93645_SP | Dispositivo de salida tipo rim series 2400 | FL2400 (sin selección de orientación de apertura) instrucciones de instalación (Spanish) |
| T93645_FR | Dispositif de sortie en applique série 2400 | FL2400 (ambidextre) instructions d’installation (French) |
| T93650 | Channel Offset Filler Installation |
| T93650_SP | Instrucciones de instalación del relleno compensador del canal (Spanish) |
| T93650_FR | Instructions d’installation du remplissage décalé de canal (French) |
| T96569 | Barrier-Free Active Case & Touchbar (Wide Stile Exit Device) Series BF2100 | BF2200 | BF2300 | BF2700 | BF2800 Installation Instructions |
| T96569_SP | Caja activa accesible y barra de empuje (Dispositivo de salida para montante ancho) Series BF2100 | BF2200 | BF2300 | BF2700 | BF2800 Instrucciones de instalación |
| T96569_FR | Boîtier actif sans obstacle et barre anti-panique (Dispositif de sortie à large montant) Séries BF2100 | BF2200 | BF2300 | BF2700 | BF2800 Instructions d’installation |
| T96568 | Barrier-Free Active Case & Touchbar (Narrow Stile Exit Device) Series BF2400 | BF2600 Installation Instructions |
| T96568_SP | Caja activa accesible y barra de empuje (Dispositivo de salida para montante estrecho) Serie BF2400 | BF2600 Instrucciones de instalación |
| T96568_FR | Boîtier actif sans obstacle et barre anti-panique (Dispositif de sortie à montant étroit) Série BF2400 | BF2600 Instructions d’installation |
TRIM INSTRUCTIONS
| Document ID | Description |
| T93553 | 2000 Trim Instruction |
| T93527 | 1700/R1700 Instruction |
| T93527_SP | Instrucciones de instalación del embellecedor de la serie 1700 (Spanish) |
| T93527_FR | Instructions d’installation des garnitures de la série 1700 (French) |
| T93632 | 2900 Trim Instructions |
| T93632_SP | Embellecedores series: 2902, 2903, 2908, 2914 — instrucciones de instalación (Spanish) |
| T93632_FR | Séries de garnitures : 2902, 2903, 2908, 2914 —instructions d’installation (French) |
| T93528 | 4900 Trim Conversion and Instruction |
| T93528_SP | Conversión de embellecedor serie 4900 instrucciones de instalación (Spanish) |
| T93528_FR | Conversion des garnitures série 4900 instructions d’installation (French) |
MISCELLANEOUS INSTRUCTIONS
| Drawing ID | Description |
| T93608 | PHI 2110VI INSTALLATION INSTRUCTIONS |
| T93660 | Double Cylinder (10 Function 2110 Rim Device (RDC10) 2 Rim Cylinders Required (E.G. BEST 1E72) |
| T93660_SP | Rim serie RDC-10: Cilindro doble (10 funciones) - Instrucciones de instalación (Spanish) |
| T93660_FR | Série en applique RDC-10 : instructions d’installation du cylindre double (10 fonctions) (French) |
| T93616 | Cylinder Dogging Kit Mortise Cylinder Required with Straight Cam (E.G. BEST 1E74-C4) |
| T93616_SP | Instrucciones de dogging mediante cilindro (Spanish) |
| T93616_FR | Instructions pour le maintien du cylindre (French) |
ILLUSTRATED PARTS CATALOG
| Document ID | Description |
|
T83703 |
Precision 2000 Exit Device Trim and Illustrated Parts Catalog |
SPECIFICATIONS
Precision 2000 Rim Exit Specifications
