9400/F9400 Wide Stile Surface Vertical Rod Exit Devices |
Click on the Template ID to open the template you wish to view. For installation instructions, click on the drawing number you wish to open.
TEMPLATES
Hover over the device template links for more information.
TEMPLATE ID | DESCRIPTION |
T9400 | ANSI 01 Exit Only |
T9401-T9000 | ANSI 02 Dummy Trim YODT, Yx02R |
T9402-T9001 | ANSI 02 Dummy Trim VODT, NPTDT, V102, V302, PRT02, PTT02 |
T9403-T9002 | ANSI 03/04 Rim Cylinder No Trim |
T9404-T9003 | ANSI 03/04 Nightlatch Lever Yx03R |
T9405-T9004 | ANSI 03/04 Nightlatch Lever VO03, V103, V303, NPT03, PRT03, PTT03 |
T9404-T9003 | ANSI 03/04 Nightlatch Lever POF03HDA |
T9409-T9013 | ANSI 03/04 9C03/IC, 9G03/IC, 9K03/IC, 9R03/IC |
T9406-T9005 | ANSI 05/06 Classroom/Storeroom Function Thumbpiece HRT05, HTT05, HRT06, HTT06 |
T9407-T9007 | ANSI 08/09 Classroom/Storeroom Function Lever Yx08/08C, Yx09/09C |
T9409-T2066 | ANSI 08 Classroom/Storeroom Function Lever 9C08/IC, 9G08/IC, 9K08/IC, 9R08/IC MD |
T9407-T9006 |
ANSI 14 Passage Lever Yx23 |
T9406-T9005 | ANSI 16 Passage Thumbpiece HRT22, HTT22 |
ELECTRICAL OPTIONS |
|
T-4009 |
ES-105 Installation Sheet |
T-9021 | ES-105 Raceway Prep YR09 LFSC OR LFSF FUNCTION ADDITIONAL PREP |
T-9021 |
9100/9300/9400 Electric Trim Prep |
T9000E | Additional Door Prep for Electrical options: ES, DE, DWA, LM, LMMSBP, MD, MLR, MS |
LMMSBP-1 | 9000 Series Monitor Switch (MS)/Latch Monitor (LM)/Bypass (BP) Instructions |
IMLR-1F | 9000 Series Motorized Latch Retraction Instructions For Use with MLR Manufactured before 5/20/2024 |
IMLR-4 | MLR Field Trouble Shooting Guide Note: This applies to MLR devices manufactured Before 5/20/2024 |
95227 |
9000 Series Motorized Latch Retraction Instruction For Use with MLR Manufactured AFTER 5/20/2024 |
T93762 |
|
IPS501-5 | 9000 Series Electric Latch Retraction PS501 Power Supply Instructions |
IMD-2 | 9000 Series Electric Magnetic (MD) Dogging |
IDE-14 | DE9000 Series Delayed Egress Installation Instructions After September 1, 2013 |
IPS426BB-1 | PS-426BB Power Supply Installation Instructions |
I9000ET-1 | 9000 SERIES "ELECTRIC" TRIM INSTRUCTIONS |
95011786 | 9000 Series BPA/BPAR/DWA Alarm Instructions |
DEVICE INSTALLATION INSTRUCTIONS
Document ID |
Description |
I9400-11 | 9400/F9400 Series SVR Installation Instructions |
MISCELLANEOUS INSTRUCTIONS
Drawing ID |
Description |
T-0001 | 9000 Series Reinforcement Instructions |
T-4012 | Fire Rated Popper Installation Instructions |
GK9000 | 9000 Series Glass Kit (GK9000) Instructions |
95071573 | Heavy duty end cap & bracket installation After April 6, 2015 |
TRIM INSTRUCTIONS
Template ID |
Description |
IKL-2 | 9000 Series Key-in-Lever Trim Instructions |
95011776 | 9000 Series Y Series Lever Trim Instructions |
95070839 | Extended Spindle Trim Instructions |
I9000T-2 | 9000 Series Pull Trim Instructions |
IHDTIM-1 | Heavy Duty Pull Trim with 9000 Series Instructions |
I9000RIGID-2 | 9000 Y & Z Rigid Lever Instructions |
SERVICE PARTS LIST
Document ID | Description |
SP-9400 | 9400/F9400 SERVICE PARTS LIST |