Templates/Technical Drawings
Click on the blue link under Template ID to open the template you wish to view.
| Template ID | Description |
|---|---|
| 76014874 | J310, J353 WITH 4" CENTERS FACE PLATE 1-1/8" FLAT OR BEVELED WOOD AND METAL DOORS TEMPLATES |
| 76014880 | J310, J353 WITH 4" CENTERS FACE PLATE 1" FLAT OR BEVELED RADIUS CORNER WOOD AND METAL DOORS TEMPLATES |
| 76014876 | J310, J353 WITH 4" CENTERS FACE PLATE 1" FLAT OR BEVELED WOOD AND METAL DOORS TEMPLATES |
| 76020190 | J310, J353 WITH 4" CENTERS FACE PLATE 1" FLAT OR BEVELED RADIUS CORNERS WOOD AND METAL DOORS TEMPLATES |
| 76020191 | J310, J353 WITH 5-1/2" CENTERS FACE PLATE 1" FLAT OR BEVELED WOOD AND METAL DOORS TEMPLATES |
| 76020195 | J310, J353 WITH 5-1/2" CENTERS FACE PLATE 1" FLAT OR BEVELED RADIUS CORNERS WOOD AND METAL DOORS TEMPLATES |
| 76020193 | J310, J353 WITH 5-1/2" CENTERS FACE PLATE 1-1/8" FLAT OR BEVELED WOOD AND METAL DOORS TEMPLATES |
| 76019006 | 5703 STRIKE COMBINATION OF A 5103 & 5201 WOOD JAMB |
| 76019005 | 5705 Strike COMBINATION OF A 5203 & 5201 WOOD JAMB |
Installation Instructions
Click on the blue link under Drawing ID to open the instructions you wish to view.
| Drawing ID | Description |
|---|---|
| 76019635 | J300 INTERCONNECTED LOCKSET INSTALLATION INSTRUCTIONS |
Strike Templates/Technical Drawings
Click on the blue link under Template ID to open the template you wish to view.