QED 100 Series Exit DeviceSeries Templates, Instructions and Specifications |
TEMPLATES
Exit Device Templates
| Template ID | Description | Revision | Last Updated |
| T93437 | QED 100 Series - Rim QED111, QED 112, QED 113 |
A | 2021 |
| T93468 | QED 100 Series - SVR QED 114, QED 115, QED 116, QED 117, QED 118, QED 119 |
A | 2021 |
| T93479 | QED 100 Series - CVR Template QED 124, QED 125, QED 126, QED 127, QED 128, QED 129 |
A | 2021 |
| T93477 | QED 100 Series - CVR LBR Fire Pin QED119, QED129 |
A | 2021 |
| T93472 | Fire Latch Template QED119, QED129 |
A | 2021 |
Trim Templates
| Template ID | Description | Revision | Last Updated |
| T93470 | QET 100 Series - Heavy Duty Escutcheon Trim: QET 120, QET 130, QET 160, QET 170, QET 180 prepped the same as QET 160. | A | 2021 |
| T93400 | QET 165/365 - Thumb Piece Trim | A | 2021 |
| T93471 | QET 125/325, 175/375, 190/390 - Pull Plates | A | 2021 |
| T93403 | QET 190/390 - Plate Trim | A | 2021 |
INSTALLATION INSTRUCTION
Device Instructions
| Document ID | Description | Revision | Last Updated |
| T93417 | QED 100 Series - Rim Installation Instructions QED111, QED 112, QED 113 |
A | 2021 |
| T93467 | QED 100 Series - SVR Installation Instructions QED 114, QED 115, QED 116, QED 117, QED 118, QED 119 |
A | 2021 |
| T93477 | QED 100 Series - CVR Installation Instructions QED 124, QED 125, QED 126, QED 127, QED 128, QED 129 |
A | 2021 |
| T93478 | QED 100 Series - CVR Latch and Strike Mounting Instructions QED 124, QED 125, QED 126, QED 127, QED 128, QED 129 |
A | 2021 |
| T93469 | QED 100 Series - Cylinder Dogging Installation Instructions QED112, QED115, QED118, QED125, QED128 |
A | 2021 |
| T93395 | QED 100 & 300 Strike Installation | A | 2021 |
Trim Instructions
| Document ID | Description | Revision | Last Updated |
| T93470 | QET 100 Series Installation Instructions | A | 2021 |
| T93471 | QET 125/325 175/375 190/390 Pull Plates Installation Instructions | A | 2021 |
| T93400 | QET 165/365 Thumb Piece Trim Installation Instructions | A | 2021 |
Electrical Instructions
| Document ID | Description | Revision | Last Updated |
| T93473 | General Wiring Diagram for 8Q00312/8Q00313 LR Controller Power Supply | A | 2021 |
| T93475 | 8Q00313 LR/LRX Controller Installation Instructions Including Point to Point | A | 2021 |
| T93474 | General Wiring Diagram for 8Q00314 Power Supply | A | 2021 |
| T93476 | 8Q00314 Power Supply Installation Instructions | A | 2021 |
| T93416 | QED 100 Electrified Exit Device Instruction LR/ED/X/LRX/EDX | A | 2021 |
| 93416 | QED 100 Electrified Exit Device Instruction MLR/ED/X/LRX/EDX | C | 10-2022 |
| 94364 | QED 100 Exit Device Motorized Latch Retraction Kit Instructions | A | 10-2022 |
SPECIFICATIONS
QED100 Heavy Duty Exit Device Specifications
Certifications
- ANSI/BHMA A156.3 Series - Grade 1
- ANSI A117.1 Section 404.2.6 Accessibility Code (ADA compliant)
- UL/cUL listed (3 hour) for "A" label door applications (8' by 8')
- California Administrative Code Title 24 compliant for Sierra and Summit lever trims
- Hurricane Compliant - Miami-DADA N.O.A. for Rim and SVR options
Materials and Options
- Rim latch bolt; stainless steel 3/4" (19mm) standard
- SVR and CVR latch bolt: stainless steel 1/2" (12.7mm) throw
- Fasteners: wood screws, machine screws, and sex bolts standard
- Head cap and end cap: zinc die-cast
- Dogging: hex key and cylinder dogging available
Sizing and Measurements
36” field sizeable to 32” door
48” field sizeable to 36” door
Standard door thickness: 1-3/4” (44.5mm)
Standard backset: 2-7/8” (62mm) to face of doorstop
Rim stile width: 4-1/4” (108mm) minimum
SVR and CVR stile width: 3-1/2” (89mm) minimum
SVR and CVR door height: 7' and 8' options
Keying
Keyway options include: BF-SFIC “F,” KW-Kwikset, WE-Weiser, SC-Schlage, GA-Yale, LA-Sargent, LC-Less Cylinder
Exit Device Functions
QED111: Rim Hex Dog
QED112: Rim Cylinder Dog
QED113: Rim Fire-rated
QED114: SVR Hex Dog
QED115: SVR Cylinder Dog
QED116: SVR Fire-rated
QED117: SVR Less Bottom Rod – Hex Dog
QED118: SVR Less Bottom Rod – Cylinder Dog
QED119: SVR Less Bottom Rod – Fire-rated
QED124: CVR Hex Dog
QED125: CVR Cylinder Dog
QED126: CVR Fired-rated
QED127: CVR Less Bottom Rod – Hex Dog
QED128: CVR Less Bottom Rod – Cylinder Dog
QED129: CVR Less Bottom Rod – Fire-rated
Electrification
QED_LR: Electrified Latch Retraction - Requires power supply 8Q00312 or 8Q00313
QED_ED: Electrified Dogging - Uses power supply 8Q00314
QED_X: Request to Exit
QED_LRX: Electrified Latch Retraction with Request to Exit – Requires power supply 8Q00312 or 8Q00313
QED-EDX: Electrified Dogging with Request to Exit - Uses power supply 8Q00314
Finishes
- 313AN: Anodized Duranodic Bronze
- 605: Bright Brass
- 626: Satin Chrome
Warranties
- Lifetime mechanical
- Three-year finish
- One-year electrical