C100 Series Grade 1 Heavy-Duty Cylindrical Locksets |
Click on the Template ID to open the template you wish to view. For installation instructions, click on the drawing number you wish to open.
TEMPLATES/TECHNICAL DRAWINGS
Template ID |
Description |
Last Updated |
Rev |
T91621 | C100 Dummy Trim Backset: 2-3/4" [70 mm], 2-3/8" [60 mm] Door thickness: 1-3/4" [44 mm] |
10/2022 | A |
T91617 | C100 Metal Doors with 1-1/8" Face Plate Backset: 3-3/4" [95 mm] |
10/2022 | A |
T91618 | C100 Wood Doors with 1-1/8" Face Plate Backset: 3-3/4" [95 mm] |
10/2022 | A |
T91619 | C100 Metal Doors with 1-1/8" Face Plate Backset: 5" [127 mm] |
10/2022 | A |
T91620 | C100 Wood Doors with 1-1/8" Face Plate Backset: 5" [127 mm] |
10/2022 | A |
T91626 | C100 Metal Doors with 1-1/8" Face Plate Backset: 2-3/4" [70 mm] |
10/2022 | A |
T91627 | C100 Wood Doors with 1-1/8" Face Plate Backset: 2-3/4" [70 mm] |
10/2022 | A |
T91636 | C100 Metal/Wood Doors with Electrified Trim Backset: 2-3/4" [70 mm] |
08/2024 | A |
T91624 | C100 Cylindrical Locks w/RQE Backset: 3-3⁄4" [95 mm] and 5" [127 mm] |
10/2022 | A |
T91625 | C100 Cylindrical Locks with RQE Backset: 2-3/4" [70 mm] |
10/2022 | A |
Installation Instructions |
|
|
|
T91908 | C100 Cylindrical Lock | 10/2022 | A |
T93465 |
C100 1DT and 2DT Dummy Trim Assemblies Instructions
|
10/2022 | A |
T92536 | 100 Supplemental Instructions for 3/4" cylindrical fire-rated latch | 10/2022 | A |
T91633 | C100 Function Cam Positioning for 60 Apartment Function | 10/2022 | A |
T91634 | C100 Cam Positioning for 66 and 77 Functions | 10/2022 | A |
T91635 | C100 Functions Key Instructions for 85 Faculty Restroom/Hotel | 10/2022 | A |
T92539 | C100 Door Wiring Instructions for Electrically-Operated Locksets | 10/2022 | A |
T92541 |
C100 Wiring Instructions for Electrified Cylindrical Locks with Request-To-Exit |
10/2022 | A |
|
|
|
|
T91622 | 5001 Strike Metal Jamb | 10/2022 | A |
T91829 | 2101 Strike Metal/Wood Jamb | 10/2022 | A |