7300 Door Closer Grade 1 Surface Applied Door Closer |
|
Click on the Template ID to open the template you wish to view. For installation instructions, click on the drawing number you wish to open.
REGULAR ARM TEMPLATES/TECHNICAL DRAWINGS
Template ID |
Description |
08279942 | 7302 - 7305 ARNP (NHO) REGULAR INSTALLATION (PULL SIDE MOUNT) WITH/WITHOUT PLATES BP73, BP86, BP86FC |
08279572 | 7200/7300 A08 REGULAR INSTALLATION (PULL SIDE MOUNT) WITH/WITHOUT PLATES BP73, BP86, BP86FC |
08280392 | 7302 - 7305 FH REGULAR INSTALLATION (PULL SIDE MOUNT) WITH/WITHOUT PLATES BP73, BP86 |
08280052 | 7300 IS, ISH INTEGRA STOP REGULAR INSTALLATION (PULL SIDE MOUNT) WITH/WITHOUT PLATES BP73, BP86, BP86FC |
08279492 | 7300 S-IS, S-ISH (DEAD STOP ARM) REGULAR INSTALLATION (PULL SIDE MOUNT) WITH/WITHOUT BP73 |
08279015 | 7300 AR NHO REGULAR MOUNT |
08279065 | 7300 A08 RIGHT-HAND REGULAR TEMPLATE AND 7300 A08 LEFT-HAND REGULAR TEMPLATE |
95213 | 7300 AR RIGHT-HAND RGULAR TEMPLATE AND 7300 AR LEFT-HAND REGULAR TEMPLATE |
REGULAR ARM INSTRUCTIONS | |
08279571 | 7300 A08, A08J, A08P REGULAR, TOP JAMB, PA MOUNT INSTALLATION INSTRUCTIONS |
08279018 | 7300 FH, FHJ, FHP REGULAR, TOP JAMB, PA MOUNT INSTALLATION INSTRUCTIONS |
08279018 | 7300 S-IS, S-ISJ, S-ISH, S-ISJH REGULAR, TOP JAMB MOUNT INSTALLATION INSTRUCTIONS |
08279941 | 7300 ARNP, ARNPJ, ARNPP REGULAR, TOP JAMB, PA MOUNT INSTALLATION INSTRUCTIONS |
PARALLEL ARM TEMPLATES/TECHNICAL DRAWINGS |
|
08280394 | 7303 - 7305 FHP PARALLEL ARM INSTALLATION (PUSH SIDE MOUNT) WITH/WITHOUT PLATES DP73, DP86 |
08279412 | 7302 - 7305 SPA, SPAT, SPAK SUPER PARALLEL ARM INSTALLATION (PUSH SIDE MOUNT) WITH STANDARD SPACER BLOCK WITH/WITHOUT PLATES DP73, DP86, DP86FC AND STANDARD SPACER BLOCK OPTIONAL NFHD BRACKET AND BSHD BLADE STOP SPACER BLOCK |
08279946 | 7302 - 7305 ARNPP (NHO) PARALLEL ARM INSTALLATION (PUSH SIDE MOUNT) WITH/WITHOUT PLATES DP73, DP86, DP86FC |
7300-61 | 7302 - 7305 ARP x AB73, AB86 PARALLEL ARM INSTALLATION (PUSH SIDE MOUNT) |
08279017 | ARP NHO PA Mount |
08279577 | 7200/7300 A08P AO8P NHO PA Mount PARALLEL ARM INSTALLATION (PUSH SIDE MOUNT) WITH/WITHOUT PLATES DP73, DP86, DP86FC |
7300-59 | 7302 - 7305 ARP x MJ PARALLEL ARM INSTALLATION (PUSH SIDE MOUNT) WITH/WITHOUT PLATES DP73, DP86, DP86FC |
08279422 | 7302 - 7305 DS, DST, DSK, S-DS, S-DST DOOR SAVER PARALLEL ARM INSTALLATION (PUSH SIDE MOUNT) WITH/WITHOUT STANDARD SPACER BLOCK &/OR PLATES DP73, DP86, DP86FC AND STANDARD SPACER BLOCK OPTIONAL NFHD BRACKET AND BSHD BLADE STOP SPACER BLOCK |
7300-43 | 7305 AR x PFT (NHO) PARALLEL ARM FLUSH TRANSOM INSTALLATION (PUSH SIDE MOUNT) WITH PLATES DP73, DP86, DP86FC |
08280082 | 7303 - 7305 ARP x PD PARALLEL ARM INSTALLATION (PUSH SIDE MOUNT) WITH/WITHOUT PLATES DP73, DP86 |
08279067 | 7300 PA08 RIGHT-HAND PARALLEL TEMPLATE 7300 PA08 LEFT-HAND PARALLEL TEMPLATE |
95217 | 7300 ARP RIGHT-HAND PARALLEL TEMPLATE 7300 ARP LEFT-HAND PARALLEL TEMPLATE |
PARALLEL ARM INSTALLATION INSTRUCTIONS | |
08279017 | 7300 ARP PARALLEL MOUNT INSTALLATION INSTRUCTIONS |
08279571 | 7300 A08, A08J, A08P REGULAR, TOP JAMB, PA MOUNT INSTALLATION INSTRUCTIONS |
08279018 | 7300 FH, FHJ, FHP REGULAR, TOP JAMB, PA MOUNT INSTALLATION INSTRUCTIONS |
08279941 | 7300 ARNP, ARNPJ, ARNPP REGULAR, TOP JAMB, PA MOUNT INSTALLATION INSTRUCTIONS |
08280081 | 7300 AR PD NHO PARALLEL ARM DROP BRACKET INSTALLATION INSTRUCTIONS |
08279421 | 7300 DS, DST, DSK, S-DS, S-DST DOOR SAVER AND SPRING DOOR SAVER PA MOUNT INSTALLATION INSTRUCTIONS |
08279411 | 7300 SPA, SPAT, SPAK SUPER PARALLEL ARM MOUNT INSTALLATION INSTRUCTIONS |
TOP JAMB ARM TEMPLATES/TECHNICAL DRAWINGS |
|
08280393 | 7302 - 7305 FHJ (Friction Hold) TOP JAMB INSTALLATION (PUSH SIDE MOUNT) WITH/WITHOUT PLATES BP73, BP86, DP73, DP86 |
08280054 | 7300 ISJ, ISJH (INTEGRA STOP ARM) TOP JAMB INSTALLATION (PUSH SIDE MOUNT) WITH/WITHOUT PLATES BP73, BP86, BP86FC, DP73 |
08279493 | 7300 S-ISJ, S-ISHJ (DEADSTOP ARM) TOP JAMB INSTALLATION (PUSH SIDE MOUNT) WITH/WITHOUT BP73, DP73 |
08279944 | 7302 - 7305 ARNPJ (NHO) TOP JAMB INSTALLATION (PUSH SIDE MOUNT) WITH PLATES BP73, BP86, BP86FC, DP73, DP86 |
95214 | 7300 ARJ RIGHT-HAND TOP JAMB TEMPLATE AND 7300 ARJ LEFT-HAND TOP JAMB TEMPLATE |
TOP JAMB INSTALLATION INSTRUCTIONS | |
08279016 | 7300 ARJ NHO TOP JAMB INSTALLATION INSTRUCTIONS |
08279571 | 7300 A08, A08J, A08P REGULAR, TOP JAMB, PA MOUNT INSTALLATION INSTRUCTIONS |
08279018 | 7300 FH, FHJ, FHP REGULAR, TOP JAMB, PA MOUNT INSTALLATION INSTRUCTIONS |
08279491 | 7300 S-IS, S-ISJ, S-ISH, S-ISJH REGULAR, TOP JAMB MOUNT INSTALLATION INSTRUCTIONS |
08279941 | 7300 ARNP, ARNPJ, ARNPP REGULAR, TOP JAMB, PA MOUNT INSTALLATION INSTRUCTIONS |
TRACK MOUNT TEMPLATES/TECHNICAL DRAWINGS |
|
7300-26 | 7302 - 7305 T, TH TRACK INSTALLATION (PULL SIDE MOUNT) WITH/WITHOUT PLATES BP73T, BP86T, BP86TFC |
7300-28 | 7302 - 7305 JT, JTH TRACK INSTALLATION (PULL SIDE MOUNT) WITH PLATES BP73, BP86, BP86FC |
08280512 | 7302 - 7305 PT, PTH PARALLEL TRACK INSTALLATION (PUSH SIDE MOUNT) WITH/WITHOUT PLATES DP73, DP86, DP86FC |
TRACK MOUNT INSTALLATION INSTRUCTIONS | |
08279154 | 7305 T, JT, FT PULL SIDE TRACK MOUNT (CLOSER ON FRAME, TRACK ON DOOR) INSTALLATION INSTRUCTIONS |
08280511 | 7300 PT, PTH PUSH SIDE TRACK MOUNT (CLOSER ON DOOR, TRACK ON STOP) INSTALLATION INSTRUCTIONS |
Drawing ID |
Description |
08279020 | BP73, BP74, BP86, BP86FC, DP73, DP74, DP86, DP86FC 8600 Series Plates DP86 and BP86 Installation Instructions |
T96421 | IDENTIFYING SURFACE CLOSERS |