Precision 2200 Surface Vertical Rod Exit Devices |
Click on the Template ID to open the template you wish to view. For installation instructions, click on the drawing number you wish to open.
UL Labels
If your device has a 335L label on it, that is the label for the non fire rated devices.
If your device has the R7639 label on it, it is fire rated.
TEMPLATES
Hover over the device template links for more information.
Template Type | 2200 | 22 (Center Drive Cam) |
WD | T93547 | T93624 |
WD | T93548 | X |
HM | T93547 | T93624 |
HM | T93548 | X |
AL | T93547 | T93624 |
AL | T93548 | X |
Lock Stile Case | T93520 | X |
Fire Bolt (FB277) | T93637 | T93637 |
Electrical Options | ||
E Lock | DE | ALK/ALW/WALW |
ELR | MLR | TS/TDS/WTS/WTDS |
DS | LS/LDS (21/2100 Only) | C (Quick Connect) |
Electrical Options Raceway Template Information |
TRIM TEMPLATES - Rim Cylinder Required (E.G. BEST 1E72)
Template ID |
Description |
Rev |
Date |
T93529 | 4900 Series Trim 4901, 4902, 4903,4908, V4908, 4914, Y4908, Y4914 (tape on) | A | 2021 |
T93523 | 1700 Series Trim 1701, C1701, 1702, 1703, 1705, 1715, Y1705, Y1715 (tape on) | A | 2021 |
T93524 | Series C1700 x A/C Grip Trim (1702, C1703, C1705) (tape on) | A | 2021 |
T93538 | 2000 Series Trim 2001, 2002, 2003, 2015, M2005, M2015, Y2005, Y2015 (tape on) | A | 2021 |
STRIKE TEMPLATES
Template ID | Description | Rev | Date |
T90615 | Top Latch Strike: S300 | A | 2021 |
T93549 | Top H Latch | A | 2021 |
T93550 | Bottom H Latch | A | 2021 |
INSTRUCTIONS
Document ID |
Description |
Rev |
Date |
T93620 | 22 Center Line SVR Exit Device Installation Instructions | A | 2021 |
T93544 | 2200 Exit Device Installation Instructions | B | 2022 |
T93650 | Filler Plate Installation Instructions | A | 2021 |
T93545 | TMB - Transom Bracket Installation Instructions | A | 2021 |
T93546 | LBR - Less Bottom Rod Cover Plug | A | 2021 |
TRIM INSTRUCTIONS
Document ID |
Description |
Rev |
Date |
T93553 | 2000 Trim Instruction | A | 2021 |
T93527 | 1700/R1700 Instruction | A | 2021 |
T93528 | 4900 Trim Conversion and Instruction | A | 2021 |
MISCELLANEOUS INSTRUCTIONS
Drawing ID |
Description |
Rev |
Date |
T93616 | Cylinder Dogging Kit Mortise Cylinder Required with Straight Cam (E.G. BEST 1E74-C4) |
A | 2021 |
ILLUSTRATED PARTS CATALOG
Document ID | Description | Rev | Date |
T83703 |
Precision 2000 Exit Device Trim and Illustrated Parts Catalog |
C |
2022 |
SPECIFICATIONS
Precision 2000 Surface Verticle Rod Exit Specifications